Our commitment to transparent and efficient service delivery
Monday to Friday from 8:00 a.m. to 12:00 nn and from 1:00 p.m. to 5:00 p.m.
Applicants/Concessionaires
| STEP | APPLICANTS/CONCESSIONAIRES | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
|---|---|---|---|---|---|---|
| 1 | Go to the Lupon Water District Office and make inquires. | Conduct proper orientation/ briefing of applicant regarding the new service connections and LWD's Utility Rules and Regulations. | 45 minutes | Action Officer | Application Form | |
| 2 | Accomplish Application form and return to Action Officer for proper verification. | Give Application form to new applicant. Receive and review the accomplished Application Form and advice to pay all obligations to the Cashier. | 3 minutes | Action Officer | ||
| 3 | Proceed to the Cashier's office and pay installation fee, Concessionaire's deposit and other obligations and charges. | Issue the corresponding Official Receipt and advise applicant to wait at home for inspection and estimates of all materials needed for service connection. | 3 minutes | Cashier | P 1,500.00 | Accountable Form |
| Duration of Time | TOTAL: 52 minutes | |||||
| STEP | APPLICANTS/CONCESSIONAIRES | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
|---|---|---|---|---|---|---|
| 1 | On scheduled inspection date accept list of materials and excavation estimates. | Proceed to site for inspection. Estimate all the needed materials and excavation of service connection site/ location of tappings. | 10 minutes | Plumber | ||
| 2 | Pay the materials procured at LWD Office to the cashier. | Accept payment and issue the corresponding Official Receipt. | 2 minutes | Cashier | Accountable Form | |
| 3 | Wait at home and perform excavation at the site. | Return to office and verify the authenticity of Official Receipt payment. Withdraw all the needed service connection materials at LWD storeroom. Proceed to the site and install the water supply service connection. | 60 minutes | Plumber | ||
| 4 | Acknowledge the completion of work. | Return to Office with the acknowledgement of job completion and record the activity in the logbook. | 3 minutes | Plumber | Acknowledgement Form | |
| Duration of Time | TOTAL: 1 hour & 15 minutes | |||||
| STEP | APPLICANTS/CONCESSIONAIRES | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
|---|---|---|---|---|---|---|
| 1 | Make inquiries at the LWD Office of total arrears and other obligations. | Compute all outstanding accounts and other fees. Conduct proper reorientation and briefing of LWD's new policies. | 60 minutes | Action Officer | ||
| 2 | Fill-up Application Form properly and return the form to the Action Officer for proper verification. | Verify the accomplished Application Form properly and advise the applicant to pay all obligations to the Cashier. | 3 minutes | Action Officer | Application Form | |
| 3 | Pay the Installation Fee and other obligations. | Accept payment and issue the corresponding Official Receipt. | 4 minutes | Cashier | P 1,500.00 | Accountable Form |
| 4 | Wait at Home. Accept the list of materials for procurement. | Proceed to site to conduct inspection and estimates of all needed materials and excavation of tapping location. Return to Office. | 10 minutes | Plumber | ||
| 5 | Pay the needed materials purchased at the LWD Office to the cashier. | Accept payment and issue the corresponding Official Receipt. | 2 minutes | Cashier | Accountable Form | |
| 6 | Wait at home and perform excavation of tapping location. | Verify the authenticity of Official Receipt payment. Withdraw all the needed service connection materials at LWD storeroom. Proceed to the site and install the water supply service connection. | Plumber | |||
| 7 | Acknowledge the completion of work. | Return to Office with the acknowledgement of job completion and record the activity in the logbook. | 3 minutes | Plumber | Acknowledgement Form | |
| Duration of Time | TOTAL: 1 hour & 22 minutes | |||||
| STEP | APPLICANTS/CONCESSIONAIRES | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
|---|---|---|---|---|---|---|
| 1 | Inform LWD Office and fill-up Service Request Form. | Proceed to site with the Service Request Form and inspect the cause of leaking. | 5 minutes | Plumber | Service Request Form | |
| 2 | Wait at home and accept the list of materials needed for procurement. | Estimate all materials needed and return to office for materials preparation. | 10 minutes | Plumber | ||
| 3 | Pay the needed materials purchased at the LWD Office to the cashier. | Accept payment and issue the corresponding Official Receipt. | 2 minutes | Cashier | Accountable Form | |
| 4 | Wait at Home. | Verify the payment receipt and withdraw all the materials procured at LWD storeroom then proceed to site and perform the repair. | 75 minutes | Plumber | ||
| 5 | Acknowledge the completion of the repair. | Return to Office with the acknowledgement of job completion and record the activity in the logbook. | 3 minutes | Plumber | Service Request Form | |
| Duration of Time | TOTAL: 1 hour & 35 minutes | |||||
| STEP | APPLICANTS/CONCESSIONAIRES | SERVICE PROVIDER | DURATION OF ACTIVITY | PERSON IN CHARGE | FEES | FORM |
|---|---|---|---|---|---|---|
| 1 | Inform LWD Office and fill-up Service Request Form. | Proceed to site with the Service Request Form and check the water supply. | 10 minutes | Plumber | Service Request Form | |
| 2 | Wait at Home | Execute proper flushing of water at the water meter or at the pipelines and clean the water meter properly. | 60 minutes | Plumber | ||
| 3 | Acknowledge the completion of the job. | Return to Office with the acknowledgement of job completion and record activity in the logbook. | 3 minutes | Plumber | Service Request Form | |
| Duration of Time | TOTAL: 1 hour & 13 minutes | |||||
For complete details on all services, please visit our office or contact us.